| Used Cars for sale by auction below |
| Audi : A4 WE FINANCE!! 2006 AUDI A4 A 4 2.0T 2.0 T TURBO ROOF AUTO LEATHER 6CD US $17,388.00 End Date: Saturday Jul-31-2010 11:39:26 PDT Buy It Now for only: US $17,388.00 Buy it now | Add to watch list |
| Audi : A4 CONVERTIBLE 2004 A-4 1.8T TURBO AUTOMATIC BLACK MILES:25K CABRIOLET US $14,800.00 End Date: Sunday Aug-01-2010 13:37:21 PDT Buy It Now for only: US $14,800.00 Buy it now | Add to watch list |
| Audi : A4 WE FINANCE!! 2007 AUDI A4 A 4 2.0T TURBO QUATTRO/AWD ROOF TIPTRONIC! US $22,988.00 End Date: Wednesday Aug-04-2010 16:13:37 PDT Buy It Now for only: US $22,988.00 Buy it now | Add to watch list |
| Audi : A4 WE FINANCE!! 2006 AUDI A4 A 4 2.0T TURBO QUATTRO ROOF HTD SEATS 6 CD US $16,988.00 End Date: Saturday Aug-07-2010 14:23:40 PDT Buy It Now for only: US $16,988.00 Buy it now | Add to watch list |
| Audi : A4 WE FINANCE!! 2003 AUDI A4 A 4 3.0 QUATTRO ROOF 6SPEED 6CD BOSE XENON US $12,688.00 End Date: Tuesday Aug-10-2010 7:14:45 PDT Buy It Now for only: US $12,688.00 Buy it now | Add to watch list |
| Audi : A4 WE FINANCE!! 2007 AUDI A4 A 4 2.0T TURBO CABRIOLET 27K MI XENON 6 CD US $26,888.00 End Date: Tuesday Aug-10-2010 15:35:56 PDT Buy It Now for only: US $26,888.00 Buy it now | Add to watch list |
| Audi : A4 WE FINANCE!! 2006 AUDI A4 A 4 1.8T CABRIOLET AUTO NAV BOSE XENON 6CD US $20,988.00 End Date: Tuesday Aug-10-2010 16:37:50 PDT Buy It Now for only: US $20,988.00 Buy it now | Add to watch list |
| Audi : A4 WE FINANCE!! 2003 AUDI A4 A 4 3.0 CABRIOLET AUTOMATIC WOOD 6CD BOSE US $15,888.00 End Date: Friday Aug-13-2010 9:33:44 PDT Buy It Now for only: US $15,888.00 Buy it now | Add to watch list |
| Audi : A4 WE FINANCE!! 2006 AUDI A4 A 4 1.8T S-LINE CABRIOLET AUTO NAV XENON!! US $23,488.00 End Date: Tuesday Aug-17-2010 7:33:00 PDT Buy It Now for only: US $23,488.00 Buy it now | Add to watch list |
| Audi : A4 WE FINANCE!! 2007 AUDI A4 A 4 2.0T CABRIOLET QUATTRO BOSE XENON AUTO US $25,888.00 End Date: Thursday Aug-19-2010 11:06:35 PDT Buy It Now for only: US $25,888.00 Buy it now | Add to watch list |

